Monel 404 is a nickel–copper alloy with a relatively high copper content, developed for specialised electrical and electronic applications. This datasheet presents the material within the Monel trade-name designation system.
Its composition is carefully adjusted to provide a very low Curie temperature, low magnetic permeability and good brazing characteristics. The permeability (measured at 27 °F with a field strength of 0.5 oersted) does not exceed 1.1, and because this low permeability is not significantly affected by processing and fabrication, the alloy is particularly suitable for electronic parts. Much of its strength is retained at out-gassing temperatures, and its thermal-expansion characteristics are close enough to those of many other alloys to permit the firing of composite metal tubes with negligible distortion.
The low residual levels of iron, manganese and other elements (compared with Monel 400) support the controlled magnetic and brazing behaviour. The alloy resists seawater, common acids and alkalis like other Ni-Cu materials. It is not hardenable by heat treatment and cannot be hot-worked; it is readily cold-worked with standard tooling. Standard product forms include strip, wire, sheet and tube. Typical applications are electronic components, glass-to-metal and composite-tube assemblies, and other parts requiring low permeability with good brazeability.
Values per manufacturer (Special Metals) data, annealed condition.
| Property | Value | Unit |
|---|---|---|
| Density | 8.84 | g/cm³ |
| Melting range | 1300–1350 | °C |
| Young's modulus (20 °C) | 179 | GPa |
| Thermal conductivity (20 °C) | ~21 | W/m·K |
| Coefficient of thermal expansion (20–100 °C) | 13.7 | µm/m·°C |
| Magnetic permeability (0.5 oersted) | ≤1.1 | Low permeability |
| Curie temperature | Very low | — |
| Standard product forms | Strip, wire, sheet, tube | — |
Limiting composition per manufacturer specification (UNS N04404).
| Element | Symbol | Min % | Max % | Role in Alloy |
|---|---|---|---|---|
| Nickel (+ Cobalt) | Ni+Co | 52.0 | 57.0 | Controlled for low Curie temperature + permeability |
| Copper | Cu | Balance | — | High copper content (~44%); electrical properties + brazeability |
| Iron | Fe | — | 0.5 | Kept low (controls permeability) |
| Manganese | Mn | — | 0.10 | Kept low (controls magnetic behaviour) |
| Carbon | C | — | 0.15 | Controlled |
| Silicon | Si | — | 0.10 | Kept low |
| Sulphur | S | — | 0.024 | Residual impurity |
Note: alloy 404 has low residual Fe and Mn (vs Monel 400) and a high copper content, adjusted to give very low Curie temperature, low permeability (≤1.1) and good brazing characteristics for electronic use.
Typical room-temperature properties, annealed condition.
| Property | Value | Source |
|---|---|---|
| Ultimate tensile strength | ~450–550 MPa | Annealed |
| 0.2% proof strength (yield) | ~150–250 MPa | Annealed |
| Elongation at break | ~35–40 % | Annealed |
| Condition | Strengthened by cold work only | Not heat-treatable |
The alloy has good ductility and forms readily by conventional methods. Much of its strength is retained at out-gassing temperatures, which is valuable for electronic and vacuum applications. It is not hardenable by heat treatment. Values are typical; confirm against the mill test certificate for each delivery.
| Environment | Performance | Notes |
|---|---|---|
| Seawater / marine | Good | Ni-Cu base (high copper) |
| Common acids (reducing) | Good | Like other Ni-Cu alloys |
| Alkalis / salts | Good | Broad resistance |
| Atmospheric / mild media | Excellent | Stable Ni-Cu surface |
| Out-gassing / vacuum service | Excellent | Retains strength; low gas content |
| Oxidising media (nitric acid) | Poor | No chromium — avoid |
Note: alloy 404 is selected primarily for its electrical/magnetic and brazing properties; its corrosion resistance is good but it is not a primary corrosion-service alloy like Monel 400.
A single-phase nickel–copper alloy; not hardenable by heat treatment. Heat treatment is for annealing only; strengthening is by cold work.
Anneal Temperature: 760 °C (1400 °F), approximately one hour, followed by appropriate cooling Purpose: softening and restoration of ductility after cold work.
Important: alloy 404 cannot be hot-worked; it is fabricated by cold working with standard tooling (soft die materials give a better finish). The low permeability is stable through processing and fabrication.
Suitable for common welding techniques and noted for its good brazing characteristics — a key design feature for electronic assemblies and composite-tube firing.
| Welding Process | Applicability | Notes |
|---|---|---|
| GTAW / TIG · resistance | Good | Common methods applicable |
| Brazing | Excellent | Good brazing characteristics (design feature) |
| Soldering | Suitable | For electronic assembly |
The thermal-expansion match to many other alloys permits firing of composite metal tubes with negligible distortion. Keep joints clean for reliable electronic service.
Machining Guidelines
| Parameter | Recommendation |
|---|---|
| Machining | Conventional techniques (as for other iron alloys); work-hardens |
| Cold working | Standard tooling; soft die materials for better finish |
| Hot working | NOT possible — cannot be hot-worked |
Forming Processes
| Process | Notes |
|---|---|
| Cold forming | Excellent ductility; forms readily by conventional methods |
| Hot forming | Not applicable |
| Annealing | 760 °C (1400 °F) ~1 h after cold work |
| Industry | Typical Components | Key Requirements |
|---|---|---|
| Electronics | Electronic parts requiring low permeability | Stable low permeability (≤1.1) |
| Electronics / vacuum | Out-gassing / vacuum-tube components | Strength retained at out-gassing temperatures |
| Composite assemblies | Composite metal tubes (co-fired) | Matched thermal expansion; brazeability |
| Glass-to-metal seals | Sealing and brazed assemblies | Good brazing + controlled expansion |
| Electrical | Components needing Ni-Cu + brazeability | Corrosion resistance + low Curie temperature |
Note: for marine and chemical corrosion service the nickel-rich Monel 400 is the appropriate grade; alloy 404 is chosen for its electronic/magnetic and brazing properties.
| Product Form | Standard / Reference |
|---|---|
| Strip, sheet and plate | UNS N04404 · ASTM F96 (electronic) |
| Wire | UNS N04404 |
| Pipe and tube | UNS N04404 |
| Brazing / sealing assemblies | ASTM F96 (sealing applications) |
Specialised electrical/electronic nickel-copper alloy. UNS N04404; ASTM F96. Not hardenable by heat treatment; cannot be hot-worked.
| Monel Grade | Ni % | Key Feature | Type | Best Used For |
|---|---|---|---|---|
| Monel 404 | 52–57 | High-Cu, low Fe/Mn | Electronic Ni-Cu | Low permeability + brazing; electronic parts |
| Monel 400 | 63–70 | Ni-rich (~30 Cu) | Solid-solution Ni-Cu | Seawater, HF, reducing acids |
| Monel 401 | 43–45 | Cu-rich (electrical) | Electrical Ni-Cu | Precision resistors; contacts |
| Monel R-405 | 63–70 | S free-machining | Free-machining Ni-Cu | Screw-machine stock |
| Monel K-500 | 63–70 | Al+Ti age-hard. | Age-hardened Ni-Cu | High strength; non-magnetic |




