Alloy 270 is an extremely high-purity grade of commercially pure nickel (99.97% nickel), produced by powder metallurgy to give a "clean" microstructure essentially free from non-metallic inclusions. This datasheet presents the material within the American (ASTM / UNS) standard system.
Its defining characteristics are very high purity, low base hardness and exceptionally high ductility. The powder-metallurgy route (and the extremely low residual-element content) eliminates the non-metallic inclusions found in conventionally melted nickel, which is critical for high-reliability electronic and electrical service. Like the other commercially pure nickels it is ferromagnetic and offers high thermal and electrical conductivity together with the corrosion resistance of pure nickel.
The extreme purity makes it especially suitable for components of hydrogen thyratrons and electrical resistance thermometers, as a substrate for precious-metal cladding, and for other demanding electronic and electrical applications where inclusions or residual impurities would be detrimental. It is also valued where very high ductility for forming fine components is required.
Values per manufacturer data, annealed condition.
| Property | Value | Unit |
|---|---|---|
| Density | 8.91 | g/cm³ |
| Melting point | ~1454 | °C |
| Young's modulus (20 °C) | 207 | GPa |
| Specific heat capacity (20 °C) | 460 | J/kg·K |
| Thermal conductivity (20 °C) | 86 | W/m·K |
| Electrical resistivity (20 °C) | 0.075 | µΩ·m |
| Coefficient of thermal expansion (20–95 °C) | 13.3 | µm/m·°C |
| Curie temperature | ~355 | °C |
| Magnetic response | Ferromagnetic | — |
| Purity | 99.97 | % Ni |
Limiting composition per UNS N02270 (manufacturer).
| Element | Symbol | Min % | Max % | Role / Note |
|---|---|---|---|---|
| Nickel (+ Cobalt) | Ni | 99.9 | — | Extreme-purity base (typically 99.97%) |
| Carbon | C | — | 0.02 | Very low |
| Iron | Fe | — | 0.05 | Very low residual |
| Copper | Cu | — | 0.01 | Very low residual |
| Manganese | Mn | — | 0.003 | Very low |
| Sulphur | S | — | 0.003 | Very low residual |
| Titanium | Ti | — | 0.005 | Very low |
| Magnesium | Mg | — | 0.005 | Very low |
| Silicon | Si | — | 0.005 | Very low |
Note: this is an extreme-purity nickel made by powder metallurgy; residual elements are held to very low levels, giving a clean, inclusion-free microstructure.
Typical room-temperature properties, annealed condition.
| Property | Value | Source |
|---|---|---|
| Ultimate tensile strength | ≥345 MPa (50 ksi) | Annealed |
| 0.2% proof strength (yield) | ≥110 MPa (16 ksi) | Annealed |
| Elongation at break | ≥50 % | Annealed (very high ductility) |
| Hardness | ≤66 HRB | Annealed (low base hardness) |
The material has exceptionally high ductility and low base hardness, and work-hardens substantially with cold work (e.g. cold-rolled tensile strength ~725 MPa). It is not hardenable by heat treatment. Values are typical; confirm against the mill test certificate for each delivery.
| Environment | Performance | Notes |
|---|---|---|
| Caustic soda (NaOH) | Outstanding | Like other commercially pure nickels |
| Alkaline solutions | Excellent | High nickel content |
| Neutral / reducing salt solutions | Very Good | Non-oxidising salts |
| Distilled / natural waters | Excellent | Low corrosion |
| Chloride stress-corrosion cracking | Outstanding | High nickel content |
| High-purity / electronic environments | Excellent | Inclusion-free, low-impurity microstructure |
| Oxidising acids / oxidising salts | Poor | Avoid (as with all pure nickel) |
Extreme-purity commercially pure nickel; not hardenable by heat treatment. Heat treatment is for annealing only; strengthening is by cold work.
Anneal Temperature: ~700–870 °C (typical for pure nickel), followed by appropriate cooling Purpose: softening and recrystallisation after cold work, restoring the high ductility and low hardness.
The clean, inclusion-free microstructure from powder-metallurgy production is retained through normal annealing.
Readily joined by welding, brazing and soldering, and well suited to the precise joining operations of electronic assembly. The high purity is beneficial for clean, sound joints. The material must be kept free of embrittling contaminants (sulphur, lead).
| Welding Process | Applicability | Filler / Consumable |
|---|---|---|
| GTAW / TIG · resistance | Excellent | AWS A5.14 ERNi-1 (matching nickel filler) |
| Brazing / soldering | Suitable (electronic assembly) | Appropriate brazing/solder alloys |
Refer to recognised guidance (e.g. SSINA welding methods). Avoid sulphur-bearing marking materials and lubricants.
Machining Guidelines
| Parameter | Recommendation |
|---|---|
| Base hardness | Low; highly ductile |
| Work hardening | Work-hardens; sharp tooling, rigid setup |
| Condition | Machine cold-worked for best finish |
Forming Processes
| Process | Notes |
|---|---|
| Cold forming | Excellent — very high ductility ideal for fine wire, foil, deep drawing |
| Hot working | Per manufacturer guidance |
| Annealing | Restores high ductility and low hardness after cold work |
| Industry | Typical Components | Key Requirements |
|---|---|---|
| Electronics | Hydrogen thyratron components | Extreme purity; inclusion-free |
| Instrumentation | Electrical resistance thermometers | Purity + stable electrical properties |
| Electronics / plating | Substrate for precious-metal cladding | Clean surface; purity |
| Electronics | Lead wires, fine components | High ductility + conductivity |
| Precision | High-reliability electronic hardware | Low residuals; no inclusions |
| Product Form | Standard / Reference |
|---|---|
| Sheet, strip and foil | Commercially pure nickel (electronic grade) |
| Wire (round, flat, square, profile) | Powder-metallurgy high-purity nickel |
| Bar and rod | UNS N02270 reference |
| Welding consumables | AWS A5.14 ERNi-1 (matching) |
Extreme-purity wrought nickel made by powder metallurgy. UNS N02270. Not hardenable by heat treatment.
| Alloy | Ni % | Key | Best Used For |
|---|---|---|---|
| Alloy 270 | 99.97 | Powder-met, ultra-pure | Hydrogen thyratrons; precious-metal substrate |
| Alloy 200 | ≥99.0 | C ≤0.15 | Caustic/alkali to 315°C; general |
| Alloy 201 | ≥99.0 | C ≤0.02 | Caustic above 315°C |
| Alloy 205 | ≥99.0 | Mg/Ti adj. | Electronic (valves, transducers) |
| Alloy 211 | ≥93.7 | Mn 4.75 | Spark-plug electrodes; lead wires |




